2025 Building Fees
Flat-rate minimum permit fee is $195.
A: Construction — new buildings, additions, alterations
Description | Charging Parameter | Fee |
---|---|---|
Group A: assembly occupancies | ||
New and additions | $/ft² | $2.46 |
Alterations/renovations | $/ft² | $0.75 |
Group B: detention, care and treatment, and care occupancies | ||
New and additions | $/ft² | $2.63 |
Alterations/renovations | $/ft² | $0.75 |
Group C: residential occupancies | ||
New and additions — detached, semi-detached, townhouse, and rowhouse | $/ft² | $1.71 |
New and additions — multi-unit, apartments, hotels, and other | $/ft² | $1.56 |
Alterations/renovations | $/ft² | $0.75 |
Accessory dwelling unit | $/ft² | $0.54 |
Garage, deck, shed, and sunroom | Flat | $195 |
Groups D/E: business, personal services, and mercantile occupancies | ||
New and additions — finished | $/ft² | $2.31 |
New and additions — shell | $/ft² | $1.66 |
Alterations/renovations | $/ft² | $0.75 |
Group F: industrial occupancies | ||
New and additions — finished | $/ft² | $1.98 |
New and additions — shell | $/ft² | $0.64 |
Alterations/renovations | $/ft² | $0.75 |
Miscellaneous: other | ||
Designated structures — retaining walls | $/linear ft | $12.36 |
Designated structures — all other | Flat | $1,089 |
Farm building, accessory building, greenhouse | $/ft² | $0.70 |
Public pool | Flat | $583 |
Roof | $/ft² | $0.22 |
Shoring and/or building excavation | $/linear ft | $12.36 |
Underpinning existing foundation | $/linear ft | $12.36 |
B: Stand alone and miscellaneous work
Description | Charging Parameter | Fee |
---|---|---|
Tents/temporary | Flat | $303 |
Demolition — one-family dwelling/building less than 3,000 ft² GFA | Flat | $303 |
Demolition — other | $/ft² | $0.22 |
C: Life safety systems
Description | Charging Parameter | Fee |
---|---|---|
Electromagnetic locking device | Per item | $397 |
Commercial kitchen exhaust hood, dust collectors, fire alarm, spray booth, sprinkler system, or standpipe and hose system | Flat (including four devices) plus $/device greater than four | $1,586 plus $425 (greater than four) |
D: Mechanical
Description | Charging Parameter | Fee |
---|---|---|
New/alterations to HVAC standalone — house | Flat | $303 |
New/alterations to HVAC standalone — other | $/ft² | $0.18 |
E: Plumbing
Description | Charging Parameter | Fee |
---|---|---|
Site servicing/private water lines | $/linear ft | $2.89 |
Plumbing fixtures, including backflow prevention devices and backwater valves | $/fixture | $18.55 |
F: On-site sewage system
Description | Charging Parameter | Fee |
---|---|---|
Construction of a septic system — Class 4 | Flat | $1,132 |
Construction of a septic system — other | Flat | $1,020 |
G: Other fees
Description | Charging Parameter | Fee |
---|---|---|
Certified model home service | Flat | $473 |
Fast track service (in addition to the regular permit fee payable for the entire project) | Flat plus $/hr over four hours | $582 plus $147 per hour |
Alternative solution application | Flat plus $/hr over four hours | $568 plus $140 per hour |
Change of use permit | Flat | $303 |
Transfer of permit | Flat | $303 |
Occupancy permit (of unfinished building) | Flat | $308 |
Partial permits/staged construction — foundation stage including underground site services | Flat plus applicable fee per cent | $411 plus 25 per cent of applicable fee |
Partial permits/staged construction – superstructure | Flat plus applicable fee per cent | $411 plus 25 per cent of applicable fee |
Partial permits/staged construction - interior finishing | Flat plus applicable fee per cent | $411 plus 25 per cent of applicable fee |
Partial permits/staged construction – completion | Flat plus applicable fee per cent | $411 plus 25 per cent of applicable fee |
Conditional permit | Flat | $1,369 |
Amendment to conditional permit agreement | Flat | $411 |
H: Signs
Description | Charging Parameter | Fee |
---|---|---|
Ground signs exceeding 7.5 metres tall | $/ft² | $1.24 |
Projecting sign weighing more than 115 kilograms | $/ft² | $1.24 |
Projecting sign attached to a parapet | $/ft² | $1.24 |
Source: City of Welland By-law 2020-140
By-law under the Building Code Act with respect to construction, demolition, change of use, occupancy, transfer of permits, and inspections.
Passed by Welland City Council on December 9, 2021.
Other approvals
Where applicable, approval from Welland Fire and Emergency Services, Niagara Regional Health Unit or Traffic Services, Ministry of Labour, Niagara Peninsula Conservation Authority, Ministry of Environment, Fire Marshal’s Office, Ministry of Transportation, or any other regulatory agency will be required before the issuance of a building permit. You can consult with staff to coordinate.
Other fees
In addition to the permit application fee, other fees or deposits could be required and may only be determined after a complete review. Other fees or deposits could include:
- Water meter fee except for houses, semi-detached units, and townhouses
- Water meter removal fee
- Deposit
- Regional development charges
- City development charges
- Catholic school board development charges
- Road occupancy permit
- By-law 2022-149 - parkland dedication
- Other fees or deposits
- Niagara Peninsula Conservation Authority (NPCA)
Important
The building permit will not be processed until a complete application is submitted.
Please allow enough time for the building division to process your building permit application. The time will depend on the workload of the division but must meet the maximum timeframe allowed in the Ontario Building Code.
Contact
- Building Division
- Civic Square,
60 East Main St., Welland, ON L3B 3X4 - 905-735-1700 x2251 or x2257
- devserv@welland.ca