2024 Building Fees
Flat-rate minimum permit fee is $189.
A: Construction — new buildings, additions, alterations
Description | Charging Parameter | Fee |
---|---|---|
Group A: assembly occupancies | ||
New and additions | $/ft² | $2.39 |
Alterations/renovations | $/ft² | $0.73 |
Group B: detention, care and treatment, and care occupancies | ||
New and additions | $/ft² | $2.55 |
Alterations/renovations | $/ft² | $0.73 |
Group C: residential occupancies | ||
New and additions — detached, semi-detached, townhouse, and rowhouse | $/ft² | $1.66 |
New and additions — multi-unit, apartments, hotels, and other | $/ft² | $1.51 |
Alterations/renovations | $/ft² | $0.73 |
Accessory dwelling unit | $/ft² | $0.52 |
Garage, deck, shed, and sunroom | Flat | $189 |
Groups D/E: business, personal services, and mercantile occupancies | ||
New and additions — finished | $/ft² | $2.24 |
New and additions — shell | $/ft² | $1.61 |
Alterations/renovations | $/ft² | $0.73 |
Group F: industrial occupancies | ||
New and additions — finished | $/ft² | $1.92 |
New and additions — shell | $/ft² | $0.62 |
Alterations/renovations | $/ft² | $0.73 |
Miscellaneous: other | ||
Designated structures — retaining walls | $/linear ft | $12 |
Designated structures — all other | Flat | $1,057 |
Farm building, accessory building, greenhouse | $/ft² | $0.68 |
Public pool | Flat | $566 |
Roof | $/ft² | $0.21 |
Shoring and/or building excavation | $/linear ft | $12 |
Underpinning existing foundation | $/linear ft | $12 |
B: Stand alone and miscellaneous work
Description | Charging Parameter | Fee |
---|---|---|
Tents/temporary | Flat | $294 |
Demolition — one-family dwelling/building less than 3,000 ft² GFA | Flat | $294 |
Demolition — other | $/ft² | $0.21 |
C: Life safety systems
Description | Charging Parameter | Fee |
---|---|---|
Electromagnetic locking device | Per item | $385 |
Commercial kitchen exhaust hood, dust collectors, fire alarm, spray booth, sprinkler system, or standpipe and hose system | Flat (including four devices) plus $/device greater than four | $1,539 plus $412 (greater than four) |
D: Mechanical
Description | Charging Parameter | Fee |
---|---|---|
New/alterations to HVAC standalone — house | Flat | $294 |
New/alterations to HVAC standalone — other | $/ft² | $0.17 |
E: Plumbing
Description | Charging Parameter | Fee |
---|---|---|
Site servicing/private water lines | $/linear ft | $2.81 |
Plumbing fixtures, including backflow prevention devices and backwater valves | $/fixture | $18 |
F: On-site sewage system
Description | Charging Parameter | Fee |
---|---|---|
Construction of a septic system — Class 4 | Flat | $1,099 |
Construction of a septic system — other | Flat | $990 |
G: Other fees
Description | Charging Parameter | Fee |
---|---|---|
Certified model home service | Flat | $459 |
Fast track service (in addition to the regular permit fee payable for the entire project) | Flat plus $/hr over four hours | $565 plus $142 per hour |
Alternative solution application | Flat plus $/hr over four hours | $551 plus $136 per hour |
Change of use permit | Flat | $294 |
Transfer of permit | Flat | $294 |
Occupancy permit (of unfinished building) | Flat | $299 |
Partial permits/staged construction — foundation stage including underground site services | Flat plus applicable fee per cent | $399 plus 25 per cent of applicable fee |
Partial permits/staged construction – superstructure | Flat plus applicable fee per cent | $399 plus 25 per cent of applicable fee |
Partial permits/staged construction - interior finishing | Flat plus applicable fee per cent | $399 plus 25 per cent of applicable fee |
Partial permits/staged construction – completion | Flat plus applicable fee per cent | $399 plus 25 per cent of applicable fee |
Conditional permit | Flat | $1,329 |
Amendment to conditional permit agreement | Flat | $399 |
H: Signs
Description | Charging Parameter | Fee |
---|---|---|
Ground signs exceeding 7.5 metres tall | $/ft² | $1.20 |
Projecting sign weighing more than 115 kilograms | $/ft² | $1.20 |
Projecting sign attached to a parapet | $/ft² | $1.20 |
Source: City of Welland By-law 2020-140
By-law under the Building Code Act with respect to construction, demolition, change of use, occupancy, transfer of permits, and inspections.
Passed by Welland City Council on December 9, 2021.
Other approvals
Where applicable, approval from Welland Fire and Emergency Services, Niagara Regional Health Unit or Traffic Services, Ministry of Labour, Niagara Peninsula Conservation Authority, Ministry of Environment, Fire Marshal’s Office, Ministry of Transportation, or any other regulatory agency will be required before the issuance of a building permit. You can consult with staff to coordinate.
Other fees
In addition to the permit application fee, other fees or deposits could be required and may only be determined after a complete review. Other fees or deposits could include:
- Water meter fee except for houses, semi-detached units, and townhouses
- Water meter removal fee
- Deposit
- Regional development charges
- City development charges
- Catholic school board development charges
- Road occupancy permit
- By-law 2022-149 - parkland dedication
- Other fees or deposits
- Niagara Peninsula Conservation Authority (NPCA)
Important
The building permit will not be processed until a complete application is submitted.
Please allow enough time for the building division to process your building permit application. The time will depend on the workload of the division but must meet the maximum timeframe allowed in the Ontario Building Code.
Contact
- Building Division
- Civic Square,
60 East Main St., Welland, ON L3B 3X4 - 905-735-1700 x2251 or x2257
- devserv@welland.ca