
This copy is a consolidation of Zoning By-law Number 2667, as amended.
It is intended for general reference and convenience only. For accuracy, reference must be made to the by-laws and schedules on file in the Clerk’s Department.
Furthermore, this office consolidation is provided only as a courtesy and without municipal obligation to note and certify relevant municipal, regional, provincial and federal enactments, nor to include all updates and excerpts of amendments to the text and schedules.
| Section | Description |
| AMENDMENTS | BY-LAW AMENDMENTS |
| SECTION 1 | TITLE |
| SECTION 2 | DEFINITIONS |
| SECTION 3 | SCHEDULES |
| SECTION 4 | ZONES |
| SECTION 5 | GENERAL PROVISIONS TO ALL ZONES |
| SECTION 6 | GENERAL PROVISIONS TO RESIDENTIAL ZONES |
| SECTION 7 | SINGLE-DETACHED DWELLING- FIRST DENSITY ZONE - R1 |
| SECTION 8 | SINGLE-DETACHED DWELLING- SECOND DENSITY ZONE - R2 |
| SECTION 9 | SINGLE-DETACHED DWELLING- THIRD DENSITY ZONE - R3 |
| SECTION 10 | MULTIPLE DWELLING- FIRST DENSITY ZONE - RM1 |
| SECTION 11 | MULTIPLE DWELLING- SECOND DENSITY ZONE - RM2 |
| SECTION 12 | MULTIPLE DWELLING- THIRD DENSITY ZONE - RM3 |
| SECTION 13 | MULTIPLE DWELLING- THIRD DENSITY ZONE (RESTRICTED) - RM3A |
| SECTION 14 | MULTIPLE DWELLING- FOURTH DENSITY ZONE - RM4 |
| SECTION 15 | RURAL RESIDENTIAL ZONE - RR |
| SECTION 16 | HOLDING RURAL ZONE - HR |
| SECTION 17 | RURAL AGRICULTURAL ZONE - RA |
| SECTION 18 | AGRICULTURAL ZONE - A |
| SECTION 19 | LOCAL COMMERCIAL ZONE - C1 |
| SECTION 20 | SHOPPING COMMERCIAL ZONE - C2 |
| SECTION 21 | GENERAL COMMERCIAL ZONE - C3 |
| SECTION 22 | HIGHWAY COMMERCIAL ZONE - C4 |
| SECTION 23 | REINVESTMENT ZONE - RZ |
| SECTION 24 | STORAGE AND LIGHT MANUFACTURING ZONE - I1 |
| SECTION 25 | YARD STORAGE AND HEAVY MANUFACTURING ZONE - I2 |
| SECTION 26 | RAILWAY ZONE - I3 |
| SECTION 27 | PUBLIC OPEN SPACE ZONE - O1 |
| SECTION 28 | OPEN SPACE ZONE - O2 |
| SECTION 29 | PRIVATE OPEN SPACE ZONE - OS3 |
| SECTION 30 | ENVIRONMENTAL ZONE - EP |
| SECTION 31 | INSTITUTIONAL ONE ZONE - IN-1 |
| SECTION 32 | INSTITUTIONAL TWO ZONE - IN-2 |
| SECTION 33 | SPECIAL MEDICAL INSTITUTIONAL ZONE |
| SECTION 34 | BUSINESS PARK ZONE - BP |
| SECTION 35 | BUSINESS PARK ZONE - BP-X1 |
| SECTION 36 | ADMINISTRATION |
| SCHEDULE A | ZONING MAP (not online) |
| SCHEDULE B | BY-LAW 6246 - GEOMETRIC DESIGN STANDARD FOR PARKING |
| SCHEDULE C | BY-LAW 8768, 2010-99 - MAXIMUM HEIGHTS FOR ACCESSORY BUILDINGS |
| SCHEDULE D | BY-LAW 10016 - RECOMMENDED TREES FOR USE IN PLANTING STRIPS |
| SCHEDULE E | BY-LAW 2003-138 ACCESSORY BUILDINGS OR STRUCTURES: REAR YARD SETBACK REQUIREMENTS FOR CORNER LOTS |
| SCHEDULE E1 | BY-LAW 2003-138 - OPEN AIR SWIMMING POOLS: YARD SETBACK REQUIREMENTS FOR CORNER LOTS |
| SCHEDULE E2 | BY-LAW 2003-138 FRONT YARD SETBACK REQUIREMENTS FOR CORNER LOTS WITH DAYLIGHTING TRIANGLE |
© 2010 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm